One rate. Everything included.
One price for everyone, in the app and through the API. Diarization, speaker naming, summaries, translation into any language, voices, broadcasting and sharing are included in every plan.
Pay as you go
$0
Top up credit
as needed
as needed
- $5 one-time signup credit, no card required
- 1 concurrent session
- Every feature included
- Self-serve help from the docs
Premium
$40
per month
Billed annually
- $50 of credit every month+$10 bonus
- 5 concurrent sessions
- Mostly warm server start
- Email support
Enterprise
custom pricing
- Custom credit and volume rates
- Unlimited concurrent sessions
- Dedicated engine pool, always warm
- Account manager and custom SLA
$0Top up credit as needed No card required | $40 per month Billed annually | custom pricing |
PricingThe same rates in every plan, in the app and through the API. Billed per second.
| Included credits | $5 one-time signup credit | $50 of credit every month(333 file hours or 100 live hours) | Custom |
|---|---|---|---|
| Files | $0.15 per hour | $0.15 per hour | Volume rates |
| Live | $0.50 per hour | $0.50 per hour | Volume rates |
| When credit runs out | Stops immediately | Grace period | Grace period |
| No extra cost for translations, summaries, voices, broadcasting and sharing |
CapacityMore capacity and faster starts on higher plans.
| Start-up speed | Mostly cold | Mostly warm | Always warm |
|---|---|---|---|
| Concurrent transcriptions | 1 | 5 | Unlimited |
| Max file upload size | 2 GB | 5 GB | Custom |
| Max live recording length | 5 hours | 10 hours | 24 hours |
| Dedicated engine pool |
RetentionHow long each part of a transcription is kept on file. You can delete anything sooner.
| Source audio | 7 days | Unlimited | Unlimited |
|---|---|---|---|
| Voices | 7 days | Unlimited | Unlimited |
| Transcriptions | 30 days | Unlimited | Unlimited |
Support
| Documentation | |||
|---|---|---|---|
| Email support | |||
| Account manager | |||
| Custom SLA |
DevelopersThe API does everything the Dashboard does, from your own code. Included in every plan, billed at the same rate.
| API access | |||
|---|---|---|---|
| MCP server | |||
| SDKs (TypeScript, Python) | |||
| API rate limit | 10 transcriptions per hour | 100 transcriptions per hour | Custom |
VocalStack compared
Per hour of audio, list prices from each vendor’s pricing page, checked October 2026. If you believe any of this is inaccurate, please contact us.
Translated into
1 language
+$Paid add-onCaveat, hover for details
| Model and base price | Features, per audio hour | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider / model | Audience | Voice | Speakers | Post Processing | |||||||||
| Translation | Broadcasting | TTS | Cloning | Diarization | Labeling | Summary | Paragraphs | Titles | |||||
| VocalStack Live Transcription | High | 100 | $0.50 | Included | Included | Included | Included | Included | Included | Included | Included | Included | $0.50 |
| AssemblyAI Universal-Streaming | Low | 6 | $0.15 | +$0.12 | $0.27 | ||||||||
| AssemblyAI Universal-3.6 Pro Realtime | High | 32 | $0.45 | +$0.12 | ~+$0.02 | $0.59 | |||||||
| Deepgram Nova-3 monolingual streaming | Medium | 63 | $0.46 | +$0.27 | +$0.12 | $0.58 | |||||||
| Deepgram Nova-3 multilingual streaming | Medium | 10 | $0.55 | +$0.27 | +$0.12 | $0.67 | |||||||
| OpenAI gpt-live-transcribe | Medium | — | $1.02 | +$2.04 | +$0.135 | $1.02 | |||||||
| Gladia Solaria-1 Realtime (Starter) | Low | 100 | $0.75 | Included | Included | Included | $0.75 | ||||||
| Speechmatics Linden 1 | High | 55 | $0.30 | +$0.65 | +$0.099 | Included | $0.95 | ||||||
| Speechmatics Standard realtime | Low | 55 | $0.45 | +$0.65 | +$0.099 | Included | $1.10 | ||||||
| Speechmatics Enhanced realtime | Medium | 55 | $0.80 | +$0.65 | +$0.099 | Included | $1.45 | ||||||
| Google Chirp 3 streaming | Medium | 111 | $0.96 | +$0.27 | $0.96 | ||||||||
| AWS Transcribe streaming | Medium | 99 | $0.60 | $0.036–0.90 | Included | $0.60 | |||||||
Broadcasting